Mini Power Amplifier
- stereo or mono amps available
- very small and compact design
- perfect for stationary or portable use
- input sensitivity is adjusatable in 4 steps
- selectable mains (115V or 230V)
- no ground loop problems
- very stable with low impedances
- no fans or other external cooling necessary
- very low distortion
- wide bandwidth
- balanced XLR and unbalanced RCA inputs
- very high efficiency
mono and stereo amplifier rear view:
Technical Specs:
Technical specs : | Mono amp | Stereo amp |
Output 1%THD@1kHz : | 200 W | 2 x 60W |
Voltage Gain : | 27,5dB ± 0,2dB | 20,5dB ± 0,2dB |
SNR (20kHz BW) : | 111 dB | 106 dB |
SNR (80kHz BW) : |
89 dB | 83 dB |
Dynamic range - AES17 : | 112 dB | 108dB |
Deviation 20Hz - 20kHz : | ±0,10 dB | ±0,08 dB |
Deviation 20Hz - 50kHz : | ±0,35 dB | ±0,10 dB |
Noise @1kHz fullrange : | 74µVrms | 63µVrms |
Output impedance (typically) : | 14 mohm | 14 mohm |
Input impedance (typically) : | 47 kohm | 47 kohm |
Residual THD+N (20kHz BW) : | ≥ 88dB | ≥ 90dB |
Crosstalk (up to 10kHz) : | ≥ 80dB | |
Mechanical specs : | ||
Dimensions (L x W x D) : | 182 mm x 104 mm x 56 mm | 182 mm x 104 mm x 56 mm |
Weight : | 680 g | 700g |
These little and very lightweight amps are perfectly suited for portable and lab use. In combination with a soundcard and your prefered analyzer software, you receive a very precise and portable analyzer system. Beside of lab use you can also use these small amplifiers for high-end hifi! They sound great!